Fantasy Football
Could it be any closer? We think not! There is clearly something in having the initials RW as Ross and Rob battle it out for fantasy supremacy with big scores this week.
Apart from the top 4 the big shakers were Ronnies Stepovers, Maxine’sMysteryGuests, Fondant Fancies (101!) and Karen’s Barmy Army!
Play4ateam.com Latest League Table

| Position | Team | Name | Points |
| 1 | Get Bentley | Rob Walker | 743 |
| 1 | Topnotch Skunk | Ross Whitaker | 743 |
| 3 | Winslow Asian 11 | dave hitchcock | 715 |
| 4 | harlesdenheadhunters | carl fournillier | 702 |
| 4 | Bajan Persuassion | Michael Parris | 702 |
| 6 | Scarletts Harlots | James Jasper | 700 |
| 7 | Dark Knight | Dark Ness | 678 |
| 8 | Rafa’s Revolution | Neil Shepherd | 677 |
| 9 | sunnydalehigh fc | ethan mackintosh | 674 |
| 9 | Karen’s Barmy Army | Karen Shepherd | 674 |
| 11 | Golden dark wolves | tony miller | 673 |
| 12 | Fondant Fancies | Steve Ireland | 669 |
| 13 | Invincible Legends | Nicholas Schizas | 660 |
| 14 | Lilywhites | David Allsop | 658 |
| 15 | Maxine’sMysteryGuests | Maxine Shepherd | 656 |
| 16 | Hustle FC | Charles Hustler | 647 |
| 17 | Minus30FUFA | Rod Murrell | 647 |
| 17 | Double A | Angela Bishop | 640 |
| 19 | TOPOFTHELEAGUE | Graham Jones | 638 |
| 20 | Munich 2009 | Thomas Shepherd | 632 |
| 21 | Enfield Warriors | Dean Martin | 619 |
| 22 | Jumpstart Utd | Paul White | 618 |
| 23 | Super Canestri | stu booy | 616 |
| 24 | Olympiacos Youth FC | Emilios Eleftheriou | 614 |
| 25 | Ronnies Stepovers | Pete Kelly | 612 |
| 26 | freedom | matthew oreilly | 611 |
| 27 | KingstonGunners | Nick Ledlie | 589 |
| 28 | In Arsene we trust | Liza Mellotte | 580 |
| 29 | Stoosh FC | Dudley Haye | 573 |
| 30 | Dazzlas Dullards | Dazzla Shepherd | 571 |
| 31 | McEvoy’s Maulers | Christopher McEvoy | 568 |
| 32 | play4ateam1 | Damian – play4ateam.com | 564 |
| 33 | no hoper’s | Grant Flemming | 562 |
| 34 | Rafa’s Army | Khalil Ahmed | 548 |
| 35 | Crumlin City FC | James Thompson | 546 |
| 36 | zim zimmers | matt rimmer | 542 |
| 36 | Juande’s Magic Touch | Pani Eleftheriou | 542 |
| 38 | Cuppers Utd | Paul Wilkinson | 537 |
| 39 | Cambridge Rovers | Conor Kelly | 536 |
| 39 | KiwiKrispie | Chris Bowden | 536 |
| 41 | Syfer Warriors | Stefan Alexis-parris | 532 |
| 42 | Crazy Peanut | Rachel Williams | 527 |
| 43 | Play4ateam2 | Nick-play4ateam | 520 |
| 44 | Andy’s Tartan Army | Andrew Neill | 518 |
| 45 | Cabin Crew XI | Cabin Crew | 513 |
| 46 | Zach’s Perfect 11 | Zach Koullas | 505 |
| 47 | Prem Champs FC | mandip chumber | 503 |
| 48 | Rafa’s Reds | Mark Taylor | 495 |
| 49 | Bagombo Snuff Box | Jennifer Benson | 493 |
| 50 | Monkey-ing Around | Amelia Shepherd | 490 |
| 51 | gunfireboy | Shaf Mohamed | 483 |
| 52 | losers utd | mike appleton | 479 |
| 53 | INTERNATIONAL E | ERROL DANIEL | 477 |
| 54 | EHC Hoensbroek | Ken Salami | 473 |
| 55 | Blairos FC | sarah gregson | 468 |
| 56 | Run Fat Boy Run | David Parker | 445 |
| 57 | Pistol FC | Pete Wilde | 425 |
| 58 | hammertarts fc | anthony ford | 422 |
| 59 | maccers lads | John McEvoy | 384 |
| 60 | BKK THAILAND | chantana sricharoen | 362 |
| 61 | finesse07 | Gee Cee | 288 |
Please note that players must provide their proper names and be over 18 in order to win any monthly/end of season prizes.
If you aren't already playing the game then you can register here on the official Premier League Site.
Once you have logged in and entered your team, click on the 'Leagues' link you can find on the the right of the page. Enter the code 180561-42824 to join the PLAY4ATEAM league.
The monthly prize is a bottle of champagne and a very special end-of-season prize to be confirmed!