All Time World Cup!
Uruguay’s glory days may be a distant memory now, but for thirty or forty years they were at the game’s very top table, and as recently as the 1986 World Cup they were among the pre-tournament favourites.
After winning the 1924 and 1928 Olympic Games (at a time when that was effectively the world championships), Uruguay were awarded hosting rights to the inaugural World Cup in 1930, and went on to win it.
Several members of that great side would be represented here, including Jose Nasazzi, Hector Scarone and Jose Leandro Andrade. The country did not enter the World Cup again until 1950, and promptly won it again.
Andrade’s nephew, Victor Rodriguez Andrade, was in the side that shocked Brazil in the Maracana to win the trophy. His colleagues Juan Schiaffino, Alcides Ghiggia and Obdulio Varela would play here, meaning Uruguay had an incredibly strong backbone.
Strength, skill, pace and a winning mentality meant the South Americans would take on anyone and feel they could win. At times though, Uruguay have crossed the line to being willing to do anything to win –cynical fouls at one end; blatant diving at the other. Fans would be hoping they let their fantastic skills do the talking.
| Number | Position | Player | Era |
| 1 | GK | Mazurkiewicz | 1970's |
| 2 | RB/CB | Victor Andrade | 1950's |
| 3 | LB | Gambetta | 1940's-50's |
| 4 | CB/RB | Nasazzi | 1920's-30's |
| 5 | CB | Santamaria | 1950's |
| 6 | DM | Varela | 1940's-50's |
| 7 | DM/RM | Jose Andrade | 1920's-30's |
| 8 | RW/AM | Ghiggia | 1940's-50's |
| 9 | CF | Miguez | 1940's-50's |
| 10 | AM/CF | Schiaffino | 1950's |
| 11 | LW/CF | Francescoli | 1980's-90's |
| 12 | LB | Gestido | 1920's-30's |
| 13 | GK | Mazali | 1920's |
| 14 | CB | W. Martinez | 1950's |
| 15 | CB | M. Gonzalez | 1940's-50's |
| 16 | AM | N. Goncalves | 1960's |
| 17 | LB/LW | Pereyra | 1970's |
| 18 | LW/AM | P. Rocha | 1960's |
| 19 | CF | Petrone | 1920's-30's |
| 20 | AM/RW | Scarone | 1920's-30's |
| 21 | CF | F. Morena | 1970's |
| 22 | GK | Maspoli | 1950's |
| Coach | Lopez |
Back to Squads
Return to All Time World Cup