All Time World Cup!
France would be building their challenge around their three greatest sides and the three talismans who led them: Raymond Kopa’s late 1950’s side, Michel Platini’s mid-80’s cavaliers and Zinedine Zidane’s turn of the Millennium team.
Coach Aime Jacquet’s toughest task would be finding a way of fitting Kopa, Platini and Zidane into the same side. The three outstanding Frenchmen have five European Footballer Of The Year titles between them, but would have an impressive supporting cast.
The late 1990’s defence of Desailly and Thuram was one of the best ever. Likewise Platini’s 1984 midfield, while up front record World Cup scorer Just Fontaine would vie with modern star Thierry Henry and yet another former Ballon D’Or winner, Jean-Pierre Papin.
France would surely play attractive, attacking football, but apart from 1998 and 2000, they have become notorious for choking when glory beckoned.
| Number | Position | Player | Era |
| 1 | GK | Bats | 1980's |
| 2 | RB | Amoros | 1980's-90's |
| 3 | LB | Lizarazu | 1990's-00's |
| 4 | CB/DM | Desailly | 1990's-00's |
| 5 | CB | Bossis | 1980's |
| 6 | DM | Deschamps | 1990's |
| 7 | AM/RW | Kopa | 1950's |
| 8 | LM/AM | Zidane | 1990's-00's |
| 9 | CF | Papin | 1980's-90's |
| 10 | AM | Platini | 1970's-80's |
| 11 | CF | Fontaine | 1950's |
| 12 | CM | Giresse | 1980's |
| 13 | SW | Jonquet | 1950's |
| 14 | CM | Tigana | 1980's |
| 15 | CB/RB | Thuram | 1990's-00's |
| 16 | RB/RM | Battiston | 1980's |
| 17 | CF | Cantona | 1990's |
| 18 | LW | Vincent | 1950's |
| 19 | CF | Henry | 1990's-00's |
| 20 | CF | Piantoni | 1950's |
| 21 | AM | Ghengini | 1980's |
| 22 | GK | Barthez | 1990's-00's |
| Coach | Jacquet |
Back to Squads
Return to All Time World Cup