All Time World Cup!
The final team in Group D would be Cameroon, the sole qualifiers from Africa and Asia. Immensely fit and strong, Cameroon have in recent years added far greater tactical awareness to their earlier exuberance. This would be a whole new level of challenge though. The defence lacked stars and looked vulnerable. Thomas N’kono was probably the finest keeper to come out of Africa, but could he defy Batistuta, Van Basten and Vandenbergh long enough for Eto’o, Mboma and Oman-Biyick to make an impact at the other end?
| Number | Position | Player | Era |
| 1 | GK | Nkono | 1980's-90's |
| 2 | RB | Libih | 1980's-90's |
| 3 | LB/RB | Massing | 1980's-90's |
| 4 | CB | Tataw | 1980's-90's |
| 5 | CB/DM | Kunde | 1980's-90's |
| 6 | DM | Olembe | 1990's-00's |
| 7 | CM/RW | Mbouh-Mbouh | 1980's-90's |
| 8 | LW/AM | F Omam-Biyick | 1980's-90's |
| 9 | CF | Eto'o | 1990's-00's |
| 10 | CF | Milla | 1980's-90's |
| 11 | RW | Makanakay | 1980's-90's |
| 12 | CB | Kalla | 1980's-90's |
| 13 | GK | Songo'o | 1990's-00's |
| 14 | CB/FB | Ebwelle | 1980's-90's |
| 15 | CB | N'dip | 1980's-90's |
| 16 | AM | A Kana-Biyick | 1980's-90's |
| 17 | CM | Mfede | 1980's-90's |
| 18 | CM | M'bida | 1980's |
| 19 | CB | Onana | 1980's |
| 20 | CF | Mboma | 1990's-00's |
| 21 | RB | Lauren | 1990's-00's |
| 22 | GK | Bell | 1990's-00's |
| Coach | Nepomniatchi |
Back to Squads
Return to All Time World Cup