All Time World Cup!
Top seeds are the ever-dependable Germany. Less reliant on individual stars than some of the other teams, Germany always seem to be there or there-abouts in the latter stages of tournaments, often overcoming supposedly superior sides along the way.
This time, with a spine of Maier, Beckenbauer, Matthaus, Rummenigge and Muller, Germany had both the system and the stars. They certainly wouldn’t lack confidence.
| Number | Position | Player | Era |
| 1 | GK | Maier | 1960's-70's |
| 2 | LB | Brehme | 1980's-90's |
| 3 | RB | Vogts | 1970's |
| 4 | CB/RB | Kohler | 1980's-90's |
| 5 | CB | Beckenbauer | 1960's-70's |
| 6 | CM | Overath | 1960's-70's |
| 7 | RW/CF | Rummenigge | 1970's-80's |
| 8 | AM | F.Walter | 1950's |
| 9 | CF | G.Muller | 1960's-70's |
| 10 | CM/SW | Matthaus | 1980's-90's |
| 11 | RW/LW | Rahn | 1950's |
| 12 | LB | Schnellinger | 1960's |
| 13 | GK | Kahn | 1990's-2000's |
| 14 | DM/SW | Sammer | 1990's |
| 15 | CB | Forster | 1980's |
| 16 | FB/CM | Breitner | 1970's-80's |
| 17 | LW | Littbarski | 1980's-90's |
| 18 | CF | Klinsmann | 1980's-90's |
| 19 | CF | Voller | 1980's-90's |
| 20 | AM | Schuster | 1980's |
| 21 | CF | Seeler | 1950's-70's |
| 22 | GK | Schumacher | 1980's |
| Coach | Schon |
Back to Squads
Return to All Time World Cup